Week 4 of 8
Stretch your approach
Try one small experiment on your Approach axis.
Your experiment, by color
| Color | This week's experiment | Reflection prompt |
|---|---|---|
| Crimson | Use a checklist for a task you usually wing. | Which idea deserves my full attention this month? |
| Cobalt | Accept one change of plan this week without suggesting an alternative. | What would a day without a list feel like? |
| Amber | Use a checklist for a task you usually wing. | Which idea deserves my full attention this month? |
| Coral | Accept one change of plan this week without suggesting an alternative. | What would a day without a list feel like? |
| Emerald | Accept one change of plan this week without suggesting an alternative. | What would a day without a list feel like? |
| Violet | Use a checklist for a task you usually wing. | Which idea deserves my full attention this month? |
| Gold | Accept one change of plan this week without suggesting an alternative. | What would a day without a list feel like? |
| Sage | Use a checklist for a task you usually wing. | Which idea deserves my full attention this month? |
Small experiments work best: pick one, try it three times this week and notice what happens. Nothing here is a test you can fail.
Personality colors are a popular framework for self-reflection and conversation, not a clinical or scientific diagnosis. Disclaimer · How the quiz works